< Prev 1 Next >
| Product | Manufacturer | Model | Part No. | Description | Quantity | Price Each |
|---|---|---|---|---|---|---|
| CG | Grass Valley Group | Presto 100 | Switch Assembly for Presto 100 Character Generator | 1 | $ 35 | |
| CG | Grass Valley Group | Presto 100 | CP30080E | Hard Drive for Presto 100 Character Generator | 1 | $ 100 |
| CG | Grass Valley Group | Presto 100 | FN12B3 | Fan for Presto 100 Character Generator | 1 | $ 25 |
| CG | Grass Valley Group | Presto 100 | JU257A-724P | Disk Drive for Presto 100 Character Generator | 1 | $ 75 |
| DVE | Grass Valley Group | K-Scope | Key Selectors | 1 | $ 500 | |
| Editor | Grass Valley Group | 41M-5 | Jogger Motion Control Box | 1 | $ 75 | |
| Switcher | Grass Valley Group | 100 | Key MEM | 1 | $ 275 | |
| Switcher | Grass Valley Group | 1000/1200 | 094900-01 | GVG, Main Frame | 2 | $ 900 |
| Switcher | Grass Valley Group | 1000/1200 | 094911-10 | GVG, Tub/Console | 2 | $ 1,200 |
| Switcher | Grass Valley Group | 3000 | 38991 | GVG, 3000-2, Disk Drive | 1 | $ 200 |
| Switcher | Grass Valley Group | 3000 | 98950 | GVG, 3000-2ME Console/Tub | 1 | $ 2,500 |
| Switcher | Grass Valley Group | 3000 | PD0035 | GVG, 3000-2, Gimble with 2 Pots | 1 | $ 100 |
| Switcher | Grass Valley Group | 3000 | PD0131 | GVG, 3000-2, Fader Pots with Arm Assembly | 1 | $ 300 |
| Switcher | Grass Valley Group | 4000 | PD0035 | GVG, 4000-2, Gimble with 2 Pots | 1 | $ 100 |
| Switcher | Grass Valley Group | 4000 | PD0131 | GVG, 4000-2, Fader pots with Arm Assembly | 1 | $ 300 |
| Switcher | Grass Valley Group | 4000-3 | Main Frame | 1 | $ 1,000 |
< Prev 1 Next >
For more information call 1 - 800 - 677 - 5778
Local
Phone: (512) 778-9488 - Fax: (512) 778-9487 -